LPI Racing
LPI Racing Customer Cars
2021 Las Positas Court #145 Livermore, CA 94551
PHONE: (925)292-5522
FAX: (925)292-5524
E-MAIL: Sales@LPIRacing.com

To order On-Line go to LPIRacing.com
Back Home Check Out our new Website that offers an excellent Search Function and On-Line Ordering!!
BMW
Car Specific Products

Acura & Honda
BMW

-----Brakes
-----Camera Mounts
-----Data Acquisition
-----Drivetrain
-----Engine
-----Lights
-----Lubricants
-----Miscellaneous
-----Plumbing
-----Safety
-----Steering Wheels
-----Suspension
----------Anti-Roll Bars
----------Bushings
----------Coil Overs
----------Shocks & Struts
----------Springs
----------Suspension Kits
-----Tanks
-----Timing
-----Tools
-----Wheel Spacers

Chevrolet Corvette
Ford, Lincoln, Mercury
Ford Mustang
General Motors
Infiniti & Nissan
Mazda
Mini
Porsche


Products

Brakes
Camera Mounts
Data Acquisition
Drivetrain
Engine
Lights
Lubricants
Miscellaneous
Plumbing

Safety
Steering Wheels
Suspension Components
Tanks
Timing
Tools
Wheel Spacers

Company Information

Contact & Information
Store Location / Map
BMW > Suspension > Anti-Roll Bars

Eibach

H&R

Eibach H&R
Anti-Roll Bars Anti-Roll Bars




Eibach

Eibach Anti-Roll Kit Eibach Anti-Roll-Kit

Performance Tuned Handling
Further Reduce Body Roll
Precision Engineered for Pro-Kit & Sportline
Part of the Eibach Pro-System-Plus & Sport-System-Plus
Million Mile Warranty
Complete your suspension upgrade with an Eibach Anti-Roll-Kit. While Eibach's Pro-Kit and Sportline spring sets are regarded as the primary suspension enhancement components, the Eibach Anti-Roll-Kit allows critical fine-tuning of your car's handling characteristics.

Eibach's Anti-Roll-Kits reduce body roll through increased design stiffness over stock bars. The result: increased handling and cornering grip in any performance-driving situation.

Manufactured from cold-formed, high-strength aircraft-grade steel for precision performance, and finished with a long-lasting red powder coat finish, the Anti-Roll-Kit comes complete with all necessary mounting hardware and instructions for easy installation.
Eibach - BMW Chassis Years Dia. Front P/N Price Dia. Rear P/N P/N P/N Kit Price
116i / 120i 06-07 28 2085.310 $240 15 2085.310 $240 2085.320 $364
128i E82 2008 28 2085.310 $240 15 2085.310 $240 2085.320 $364
135i E82 2008 28 2085.310 $240 15 2085.310 $240 2085.320 $364
318i, 4 Cyl (Exc. Convertible) E30 11/82-12/90 20(a) 2003.310 $185 16(a) 2003.312 $206 2003.320 $357
318i Convertible, 4 Cyl E30 11/90-05/93 20(a) 2003.310 $185 16(a) 2003.312 $206 2003.320 $357
325e / 325i / 325is, 2/4-door, 6 Cyl (Exc. Conv. & ix Models) E30 11/82-12/90 20(a) 2003.310 $185 16(a) 2003.312 $206 2003.320 $357
325i Convertible, 6 Cyl E30 05/86-05/93 20(a) 2003.310 $185 16(a) 2003.312 $206 2003.320 $357
318i / 318is, 4 Cyl (Exc. Convertible & Compact) E36 12/90-05/92 28(a) 2021.310 $220 21(a) 2021.312 $220 2021.321 $399
318i / 318is, 4 Cyl (Exc. Convertible & Compact) E36 06/92-04/99 28(a) 2021.310 $220 21(a) 2021.312 $220 2021.321 $399
318i Convertible, 4 Cyl E36 02/94-04/99 28(a) 2021.310 $220 21(a) 2021.312 $220 2021.321 $399
325i, 2 & 4-door, 6 Cyl E36 12/90-05/92 28(a) 2021.310 $220 21(a) 2021.312 $220 2021.321 $399
325i / 328i, 2 & 4-door, 6 Cyl (Exc. Convertible) E36 06/92-04/99 28(a) 2021.310 $220 21(a) 2021.312 $220 2021.321 $399
325i / 328i, Convertible, 6 Cyl. E36 05/93-04/99 28(a) 2021.310 $220 21(a) 2021.312 $220 2021.321 $399
323i / 325i / 328i / 330i, 2 & 4 door
(Exc. Sport Wagon, xi & xiT Models)
E46 04/98-05 27(a) 2066.310 $199 21(a) 2066.312 $206 2066.320 $364
328Ci / 330Ci, Conv. (Incl. Sport Packages; Exc. xi Models) E46 05/99-05 27(a) 2066.310 $199 21(a) 2066.312 $206 2066.320 $364
325i / 328i / 330i Sedan E90 06-08 28 2085.310 $240 15 2085.312 $158 2085.320 $364
525i / 528i / 530i, 6 Cyl (Exc. S/Lev.) E39 97-03 27(a) 2053.310 $247 18 2053.312 $158 2053.320 $364
540i, V8 (Exc. Sport Wagon & Self-Leveling Models) E39 97-03 28 2054.310 $247 18 2053.312 $158 2054.320 $364
525i / 528i / 530i, 6 Cyl E60 04-08 25 2077.310 $323 16(a) 2077.312 $206 2077.320 $481
545i / 550i, Sedan, V8 E60 04-08 25 2077.310 $323 16(a) 2077.312 $206 2077.320 $481
M3, 6 Cyl E36 03/93-03/96 26(a) 2033.310 $179 24(a) 2033.312 $220 2033.320 $364
M3, 2 & 4-door, 6 Cyl (Incl. Convertible) E36 04/96-99 26(a) 2033.310 $179 24(a) 2033.312 $220 2033.320 $364
M3, 6 Cyl (Incl. Convertible) E46 01-06 29 2072.310 $240 25 2072.312 $185 2072.320 $392
X5, 3.0 (Exc. Air Suspension Rear) E53 00-06 34 2074.310 $323 26 2074.312 $179 2074.320

Note:
a) Adjustable

Back LPI Racing (925)292-5522 Top of Page


H&R

H&R Sway Bars
H&R Sway Bars are the perfect compliment to H&R Springs, Coil Overs, Performance Shocks and Cup Kits.
H&R Anti-Roll Bars Designed to reduce body roll, increase lateral stiffness and improve handling, H&R Sway Bars are crafted from a special 50CrV4 spring steel that is both stronger and more resilient than competitive sway bars. H&R Sway Bars are bent on proprietary machines designed by H&R that seamlessly produce beautiful complex curves making H&R Sway Bars a perfect fit for your vehicle.
H&R Anti-Roll Bar Bushings H&R Anti Roll Bar Bushings Also included are H&R exclusive bushings made from a Purim / Teflon composite that eliminates squeaks, and don't require lubrication. That means no mess, no maintenance-just bolt in H&R Sway Bars and go!
H&R - BMW Chassis Years Bar Type Bar Dia. Adj P/N Price
128i E82 2008-up Coupe, Cabrio, Rear 20 No 71187 $233.95
128i E88 2008-up Coupe, Cabrio, Rear 20 No 71187 $233.95
128i E87 2005-2008 Rear 20 No 71187 $233.95
128i E82 2008-up Coupe, Cabrio, Front 27 No 70187 $272.95
128i E88 2008-up Coupe, Cabrio, Front 27 No 70187 $272.95
128i E87 2005-2008 Front 27 No 70187 $272.95
135i E82 2008-up Coupe, Cabrio, Rear 20 No 71187 $233.95
135i E88 2008-up Coupe, Cabrio, Rear 20 No 71187 $233.95
135i E87 2005-2008 Rear 20 No 71187 $233.95
135i E82 2008-up Coupe, Cabrio, Front 27 No 70187 $272.95
135i E88 2008-up Coupe, Cabrio, Front 27 No 70187 $272.95
135i E87 2005-2008 Front 27 No 70187 $272.95
318i E30 1984-1985 Rear 18 Yes 71406 $178.95
318i E30 1984-1985 Front 22 Yes 70406 $256.95
318i E30 1990-1991 Rear 18 Yes 71406 $178.95
318i E30 1990-1991 Front 22 Yes 70406 $256.95
318i E36 1992-1998 Rear 21 Yes 71824 $217.95
318i E36 1992-1998 Front 28 Yes 70824 $272.95
318i Cabrio E36 Cabrio 1993-1999 Rear 21 Yes 71824 $217.95
318i Cabrio E36 Cabrio 1993-1999 Front 28 Yes 70824 $272.95
318is E30 1990-1991 Rear 18 Yes 71406 $178.95
318is E30 1990-1991 Front 22 Yes 70406 $256.95
318is E36 1992-1998 Rear 21 Yes 71824 $217.95
318is E36 1992-1998 Front 28 Yes 70824 $272.95
318ti E36 Compact 1995-1998 Rear 19 Yes 71970 $194.95
318ti E36 Compact 1995-1998 Front 28 Yes 70970 $256.95
323Ci E46 1999-2005 Front 27 Yes 70484 $272.95
323Ci E46 1999-2005 Rear 21 Yes 71484 $209.95
323i E46 1999-2005 Front 27 Yes 70484 $272.95
323i E46 1999-2005 Rear 21 Yes 71484 $209.95
323i Sport Wagon E46 2000-2005 Rear 21 Yes 71484 $209.95
323i Sport Wagon E46 2000-2005 Front 27 Yes 70484 $272.95
325Ci E46 1999-2005 Front 27 Yes 70484 $272.95
325Ci E46 1999-2005 Rear 21 Yes 71484 $209.95
325Ci Cabrio E46 2001-2006 Rear 21 Yes 71484 $209.95
325Ci Cabrio E46 2001-2006 Front 27 Yes 70484 $272.95
325Ci Convertible E93 Cabrio 2006-2008 Rear 20 No 71490 $233.95
325Ci Convertible E93 Cabrio 2006-2008 Front 27 No 70490 $272.95
325e E30 1985-1991 Front 22 Yes 70406 $256.95
325e E30 1985-1991 Rear 18 Yes 71406 $178.95
325i E30 1985-1991 Rear 18 Yes 71406 $178.95
325i E30 1985-1991 Front 22 Yes 70406 $256.95
325i E36 1992-1998 Front 28 Yes 70824 $272.95
325i E36 1992-1998 Rear 21 Yes 71824 $217.95
325i E46 1999-2005 Rear 21 Yes 71484 $209.95
325i E46 1999-2005 Front 27 Yes 70484 $272.95
325i E90 2006 Front 27 No 70490 $272.95
325i E90 2006 Rear 20 No 71490 $233.95
325i Cabrio E36 Cabrio 1992-1998 Front 28 Yes 70824 $272.95
325i Cabrio E36 Cabrio 1992-1998 Rear 21 Yes 71824 $217.95
325i Sport Wagon E46 2000-2005 Rear 21 Yes 71484 $209.95
325i Sport Wagon E46 2000-2005 Front 27 Yes 70484 $272.95
325i Sport Wagon E91 2006-2008 Rear 20 No 71490 $233.95
325i Sport Wagon E91 2006-2008 Front 27 No 70490 $272.95
325ic Cabrio E30 1986-1991 Rear 18 Yes 71406 $178.95
325ic Cabrio E30 1986-1991 Front 22 Yes 70406 $256.95
325is E30 1985-1991 Rear 18 Yes 71406 $178.95
325is E30 1985-1991 Front 22 Yes 70406 $256.95
325is E36 1992-1998 Rear 21 Yes 71824 $217.95
325is E36 1992-1998 Front 28 Yes 70824 $272.95
325Xi Sport Wagon E91 2006 Front 27 No 70490 $272.95
328Ci E46 1999-2005 Front 27 Yes 70484 $272.95
328Ci E46 1999-2005 Rear 21 Yes 71484 $209.95
328Ci Convertible E93 2006-up Front 27 No 70490 $272.95
328Ci Convertible E93 2006-up Rear 20 No 71490 $233.95
328i E36 1992-1998 Rear 21 Yes 71824 $217.95
328i E36 1992-1998 Front 28 Yes 70824 $272.95
328i E46 1999-2005 Front 27 Yes 70484 $272.95
328i E46 1999-2005 Rear 21 Yes 71484 $209.95
328i Cabrio E36 Cabrio 1992-1998 Front 28 Yes 70824 $272.95
328i Cabrio E36 Cabrio 1992-1998 Rear 21 Yes 71824 $217.95
328i Coupe E92 2007-2008 Rear 20 No 71490 $233.95
328i Coupe E92 2007-2008 Front 27 No 70490 $272.95
328i Sedan E90 2007-2008 Rear 20 No 71490 $233.95
328i Sedan E90 2007-2008 Front 27 No 70490 $272.95
328i Sport Wagon E91 2006-2008 Front 27 No 70490 $272.95
328i Sport Wagon E91 2006-2008 Rear 20 No 71490 $233.95
328is E36 1992-1998 Rear 21 Yes 71824 $217.95
328is E36 1992-1998 Front 28 Yes 70824 $272.95
330Ci E46 1999-2005 Front 27 Yes 70484 $272.95
330Ci E46 1999-2005 Rear 21 Yes 71484 $209.95
330Ci Cabrio E46 2001-2006 Rear 21 Yes 71484 $209.95
330Ci Cabrio E46 2001-2006 Front 27 Yes 70484 $272.95
330Ci Convertible E93 Cabrio 2006-2008 Rear 20 No 71490 $233.95
330Ci Convertible E93 Cabrio 2006-2008 Front 27 No 70490 $272.95
330i E46 1999-2005 Front 27 Yes 70484 $272.95
330i E46 1999-2005 Rear 21 Yes 71484 $209.95
330i E90 2006 Rear 20 No 71490 $233.95
330i E90 2006 Front 27 No 70490 $272.95
335Ci Convertible E93 2006-up Front 27 No 70490 $272.95
335Ci Convertible E93 2006-up Rear 20 No 71490 $233.95
335i Convertible E93 Cabrio 2006-up Front 27 No 70490 $272.95
335i Convertible E93 Cabrio 2006-up Rear 20 No 71490 $233.95
335i Coupe E92 2007-2008 Rear 20 No 71490 $233.95
335i Coupe E92 2007-2008 Front 27 No 70490 $272.95
335i Sedan E90 2007-2008 Rear 20 No 71490 $233.95
335i Sedan E90 2007-2008 Front 27 No 70490 $272.95
525i, Not Dynamic Drive E60 2004-2007 Front 27 Yes 70460 $272.95
525i, Not Dynamic Drive E60 2004-2007 Rear 19 Yes 71460 $256.95
528i, Not Dynamic Drive E60 2008 Rear 19 Yes 71460 $256.95
528i, Not Dynamic Drive E60 2008 Front 27 Yes 70460 $272.95
530i, Not Dynamic Drive E60 2004-2007 Front 27 Yes 70460 $272.95
530i, Not Dynamic Drive E60 2004-2007 Rear 19 Yes 71460 $256.95
535i, Not Dynamic Drive E60 2008 Rear 19 Yes 71460 $256.95
535i, Not Dynamic Drive E60 2008 Front 27 Yes 70460 $272.95
545i, Not Dynamic Drive E60 2004-2006 Rear 19 Yes 71460 $256.95
545i, Not Dynamic Drive E60 2004-2006 Front 27 Yes 70460 $272.95
550i, Not Dynamic Drive E60 2007-2008 Rear 19 Yes 71460 $256.95
550i, Not Dynamic Drive E60 2007-2008 Front 27 Yes 70460 $272.95
645Ci, Not Dynamic Drive E63 2004-2008 Rear 19 Yes 71460 $256.95
645Ci, Not Dynamic Drive E63 2004-2008 Front 27 Yes 70460 $272.95
645Ci Convertible, Not Dynamic Drive E64 2005-2008 Rear 19 Yes 71460 $256.95
645Ci Convertible, Not Dynamic Drive E64 2005-2008 Front 27 Yes 70460 $272.95
650i Convertible, Not Dynamic Drive E64 2005-2008 Rear 19 Yes 71460 $256.95
650i Convertible, Not Dynamic Drive E64 2005-2008 Front 27 Yes 70460 $272.95
650i Coupe, Not Dynamic Drive E63 2004-2008 Front 27 Yes 70460 $272.95
650i Coupe, Not Dynamic Drive E63 2004-2008 Rear 19 Yes 71460 $256.95
M-Coupe Typ MRC 1998-2002 Rear 21 Yes 71520 $233.95
M-Coupe Typ MRC 1998-2002 Front 28 Yes 70520 $272.95
M-Roadster Typ MRC 1998-2002 Rear 21 Yes 71520 $233.95
M-Roadster Typ MRC 1998-2002 Front 28 Yes 70520 $272.95
M3 E30 1988-1992 Rear 18 Yes 71406 $178.95
M3 E30 1988-1992 Front 22 Yes 70406 $256.95
M3 E36 3.0L 1994-1996 Rear 24 Yes 71910 $209.95
M3 E36 3.0L 1994-1996 Front 28 Yes 70910 $272.95
M3 E36 3.2L 1996-1999 Rear 24 Yes 71910 $209.95
M3 E36 3.2L 1996-1999 Front 28 Yes 70910 $272.95
M3 E46 2001-2006 Rear 25 Yes 71414 $256.95
M3 E46 2001-2006 Front 30 Yes 70414 $272.95
M3 Cabrio E36 Cabrio 1994-1999 Rear 24 Yes 71910 $209.95
M3 Cabrio E36 Cabrio 1994-1999 Front 28 Yes 70910 $272.95
M3 Cabrio E46 2001-2006 Rear 25 Yes 71414 $256.95
M3 Cabrio E46 2001-2006 Front 30 Yes 70414 $272.95
X3 E83 2004-2008 Rear 23 Yes 71433 $209.95
X3 E83 2004-2008 Front 26 Yes 70433 $256.95
Z3 4-cyl Typ RC 1996-2002 Rear 19 Yes 71754 $194.95
Z3 4-cyl Typ RC 1996-2002 Front 28 Yes 70754 $272.95
Z3 6-cyl Typ RC 1996-2002 Rear 19 Yes 71754 $194.95
Z3 6-cyl Typ RC 1996-2002 Front 28 Yes 70754 $272.95
Z4 E85 2003-2008 Rear 21 Yes 71276 $178.95
Z4 E85 2003-2008 Front 27 Yes 70276 $217.95
Z8 E52 2000-2003 Front 30 Yes 70380 $287.95
Z8 E52 2000-2003 Rear 16 No 71380 $233.95

Back Top of Page


LPI Racing
2021 Las Positas Court #145, Livermore CA 94551
Phone: (925)292-5522
E-mail:
Sales@LPIRacing.com