LPI Racing
LPI Racing Customer Cars
2021 Las Positas Court #145 Livermore, CA 94551
PHONE: (925)292-5522
FAX: (925)292-5524
E-MAIL: Sales@LPIRacing.com

To order On-Line go to LPIRacing.com
Back Home Check Out our new Website that offers an excellent Search Function and On-Line Ordering!!
Products

Brakes
-----Brake Bleeders
-----Brake Fluid
-----Brake Kits
-----Brake Lines
----------GM
----------
Stop Tech
----------
Techna Fit
----------
XRP
-----
Brake Pads
-----Brake Rotors
-----Cooling Hose
Camera Mounts
Data Acquisition
Drivetrain
Engine
Lights
Lubricants
Miscellaneous
Plumbing
Safety
Steering Wheels
Suspension Components
Tanks
Timing
Tools
Wheel Spacers

Car Specific Products

Acura & Honda
BMW
Chevrolet Corvette
Ford, Lincoln, Mercury
Ford Mustang
General Motors
Infiniti & Nissan
Mazda
Mini
Porsche


Company Information

Contact & Information
Store Location / Map
Brake > Lines: Techna Fit

Techna-Fit

Techna Fit
Audi Eagle Mazda Subaru
Acura Ford Mercedes Suzuki
BMW Ford Mustang Mitsubishi Toyota
Chevrolet Honda Nissan Volvo
Chevrolet Corvette Infinity Porsche VW
Dodge Lexus Saab




Techna-Fit Brake line kits are complete with all of the fittings and bolts for easy assembly.

All of Techna-Fit's assemblies are assembled in-house at Techna-Fit, to stock specifications, meeting D.O.T. Certification.
Techna-Fit Brake Lines
Audi Years Lines P/N Price
200 QUATTRO 4 AUDI-400 $90
QUATTRO COUPE GT 1987 4 AUDI-500 $90
COUPE QUATTRO 1989-91 4 AUDI-800 $90
AUDI 80 & 90 QUATTRO 1989-92 4 AUDI-900 $90
A 4 1995-97 6 AUDI-1000 $110
A4 QUATTRO (Chassis # 8DT238000) 1995-97 6 AUDI-1010 $110
A 6 1995-97 4 AUDI-1100 $90
A6 QUATTRO, WAGON (AVANT) 1995-97 6 AUDI-1110 $110
A6 1998 4 AUDI-1120 $90
A8 1997 4 AUDI-1200 $90
S4, S6 1992-94 4 AUDI-1300 $90
FOX 1987-93 4 VK-300 $90
Acura
Acura
BMW
BMW
Chevrolet
Chevrolet
Chevrolet Corvette
Dodge Years Lines P/N Price
SHELBY 1992 4 DOD-100 $115
LEBARON GTS 1992 4 DOD-600 $120
LEBARON 1987-93 4 DOD-650 $120
SHADOW R. DRUM 1987-89 4 DOD-700 $120
SHADOW R. DRUM 1987-89 4 DOD-700 $120
ARIES/ RENAULT 1985-93 4 DOD-500 $120
SHADOW R. DISC 1989 6 DOD-710 $150
SHADOW R. DISC 1990/94 6 DOD-720 $150
SHADOW R. DISC 1990/94 6 DOD-720 $150
CHARGER 1982-90 4 DOD-750 $115
SPIRIT R. DISC 1984-86 6 DOD-800 $150
DAYTONA 1982-92 4 DOD-900 $120
DAYTONA R. DISC 1987-88 6 DOD-910 $150
DAYTONA R. DISC 1989 6 DOD-920 $150
DAYTONA R. DISC 1991-93 6 DOD-930 $150
NEON R. DRUM 1994-96 4 NEON-1000 $115
NEON R. DISC 1994-96 4 NEON-1100 $115
SRT-4 2004-2005 4 DOD-1500 $115
VIPER 1992 4 VIP-1000 $150
AVENGER W/REAR DISC 1995 4 DOD-1300 $115
STEALTH 2WD 1991-95 8 DOD-1100 $180
STEALTH RT TURBO 4WD 1991-95 8 DOD-1100 $180
Eagle Years Lines P/N Price
TALON 2WD 1989-94 8 EAG-1320 $180
TALON 4WD 1989-94 8 EAG-1320 $180
TALON ALL 1995 4 EAG-1300 $115
TALON ALL 1994-97 4 EAG-1321 $115
Ford
Ford
Ford Mustang
Honda
Honda
Infiniti
Infiniti
Lexus Years Lines P/N Price
LEXUS ES300 1992-94 4 LEX-1200 $115
LEXUS SC300/400 1993-95 4 LEX-1300 $115
GS 300 1993-97 4 LEX-1400 $115
GS 300 1998-2004 4 LEX-1410 $115
GS 400 1998-2005 4 LEX-1500 $115
IS300 2000-01 4 LEX-1600 $115
IS300 2002-2005 4 LEX-1610 $115
GS300-4WD 2006 4 LEX-1620 $115
GS300-2WD 2006 4 LEX-1625 $115
IS250 2WD 2006-2007 4 LEX-1630 $115
IS250 AWD 2006 4 LEX-1700 $115
IS250 AWD 2006 4 LEX-1710 $115
IS350 2006-2007 4 LEX-1720 $115
LS460 2006-2007 4 LEX-1725 $115
Mazda
Mazda
Mercedes Years Lines P/N Price
190, 240, 300 1989-93 4 MER-1000 $115
500 E, SE, 1983-85 4 MER-1100 $115
500 SL 1990-93 4 MER-1200 $115
560 ALL 1986-93 4 MER-1300 $115
Mitsubishi Years Lines P/N Price
ECLIPSE - 2WD W/REAR DISC - ALL 89.4-90.9 8 MIT-1320 $180
ECLIPSE 2WD - ALL 1990.10-94 8 MIT-1321 $180
ECLIPSE 4WD - ALL 1989.4-94 8 MIT-1330 $180
ECLIPSE 2WD, 4WD W/R. DISC - ALL 1994-97 4 MIT-1300 $115
ECLIPSE V6 2000-2005 4 MIT-1310 $115
ECLIPSE 4 Cyl 2000-2005 4 MIT-1312 $115
ECLIPSE 2006-2007 4 MIT-1315 $115
3000 GT, SL (NON VR-4) 1990-97 8 MIT-1100 $180
3000 GT VR-4 1990-97 8 MIT-1110 $180
GALANT W/DISC REAR, 4WD TUR 1990-92 8 MIT-900 $180
GALANT R. DISC 1994-98 4 MIT-910 $115
MIRAGE 1989 8 MIT-810 $180
MIRAGE 1985-88 4 MIT-800 $115
MIRAGE 1995.10-UP 4 MIT-1410 $115
EVO5 1997 6 MIT-1000 $150
EVO8 AWD 2003-2006 4 MIT-1020 $115
STARION 1983-89 8 MIT-1400 $180
DIAMANTE 92-2/94 8 MIT-1500 $180
DIAMANTE 2/94-96 8 MIT-1510 $180
DIAMANTE 1997-2004 8 MIT-1520 $180
GALANT, R.DRUM 2000-2003 4 MIT-1600 $115
GALANT, ALL 2004-2007 4 MIT-1620 $115
GALANT,2WD DOHC 6.89-5/90 8 MIT-1630 $180
LANCER, R. DRUM 2002-2007 4 MIT-1700 $115
LANCER, R. DISC, 2.4LINCLUDING RALLIART 2004-2007 6 MIT-1710 $150
Nissan
Nissan
Porsche
Porsche
Saab Years Lines P/N Price
900,900 TURBO W/ ABS 1981-7/87 4 SA-900 $115
900,900 TURBO 1988-93 4 SA-910 $115
900,900 Turbo, CH#2017931 1994-98 4 SA-920 $115
9000, 9000S 1986-89 4 SA-9000 $115
9000 1990-94 4 SA-9100 $115
9000 1995-98 4 SA-9200 $115
9.5 ALL 1999-2005 6 SA-9300 $150
9.5, CH#302000/3025751 1998-99 6 SA-9310 $115
Subaru Years Lines P/N Price
IMPREZA, R. DISC 1993-96 4 SUB-1000 $115
LEGACY 1994-97 4 SUB-1100 $115
LEGACY OUTBACK 1997-99 4 SUB-1105 $115
LEGACY L, LS 2001-2004 6 SUB-1108 $150
LEGACY 2.5I 2005-2006 6 SUB-1108 $150
LEGACY OUTBACK 1996-99 4 SUB-1110 $115
OUTBACK 2000-2004 6 SUB-1120 $150
OUTBACK ALL 2005-2006 6 SUB-1125 $150
LEGACY GT ALL 2001-2007 6 SUB-1130 $150
IMPREZA WRX 2002-2005 4 SUB-1050 $115
IMPREZA WRX STI 2004-2007 4 SUB-1075 $115
IMPREZA WRX STI 2005-2006 4 SUB-1080 $115
4WD SVX 1991.5-95 4 SUB-1010 $115
2.5RS 1998-2001 4 SUB-1005 $115
FORRESTER 98-2002 4 SUB-1300 $115
FORRESTER, R. DISC 3/2002-2005 4 SUB-1310 $115
FORRESTER, R DRUM 2002.3-2005 4 SUB-1320 $115
FORRESTER, R. DISC 2006-2007 4 SUB-1330 $115
Suzuki Years Lines P/N Price
SWIFT GTI, GA, GL REAR DRUM 1989-94 4 SUZ-1000 $115
SWIFT GTI GA, GL REAR DRUM 1992-94 4 SUZ-1010 $115
SWIFT 1995-96 4 SUZ-1000 $115
SWIFT 1997-98 4 SUZ-1100 $115
SWIFT GTI 1989-94 4 SUZ-1000 $115
SWIFT GTI, GTI REAR DISC 1989-94 4 SUZ-1100 $115
SWIFT RR. DISC 1989-94 4 SUZ-1010 $115
SWIFT GT 1989-94 4 SUZ-1100 $115
Toyota Years Lines P/N Price
SCION XA, XB 2004-2007 4 SCI-1000 $115
SCION TC,07 NO MNRF 2005-2007 4 SCI-1100 $115
COROLLA 1982 4 TOY-500 $115
COROLLA 1983-92 4 TOY-510 $115
COROLLA GTS 5/85-7/87 4 TOY-700 $115
COROLLA GTS 8/84-5/85 7 TOY-708 $165
COROLLA GTS 8/87-91 4 TOY-710 $115
COROLLA COUPE, R. DRUM 5/85-7/87 4 TOY-720 $115
COROLLA FX-16 87-88 4 TOY-800 $115
COROLLA SEDAN 93-95 4 TOY-900 $115
COROLLA SEDAN 96-2002 4 TOY-910 $115
COROLLA SEDAN, R. DRUM 2002-2006 4 TOY-920 $115
COROLLA XRS R. DISC 2005-2006 4 TOY-930 $115
CAMRY COUPE V6 1994-96 4 TOY-1000 $115
CAMRY 4CYL SEDAN 1992-94 4 TOY-1005 $115
CAMRY SEDAN 4CYL R.DRUM 1994-96 4 TOY-1010 $115
CAMRY 4CYL SEDAN, 2WD R. DRUM 1997-2001 4 TOY-1012 $115
CAMRY 4CYL SEDAN, 2WD R. DRUM 2002-2006 4 TOY-1013 $115
CAMRY 4CYL SEDAN, 2WD R. DRUM 1986-91 4 TOY-1015 $115
CAMRY 4CYL SEDAN, 2WD R. DISC 1992-94 4 TOY-1020 $115
CAMRY SEDAN, R. DISC 1988-91 4 TOY-1022 $115
CAMRY SEDAN, R. DISC 1994-96 4 TOY-1024 $115
CAMRY V6 SEDAN, 2WD R. DISC 1997-2001 4 TOY-1026 $115
CAMRY V6 SEDAN, 2WD R. DISC 2002-2006 4 TOY-1027 $115
CAMRY V6 SEDAN, 2WD R. DISC 2007 4 TOY-1028 $115
CELICA GTS 1986-89< 4 TOY-1090 $115
CELICA GT, 2WD R. DRUM 1983-85< 6 TOY-1091 $150
CELICA GT 2WD R. DRUM 1986-89 4 TOY-1092 $115
CELICA GT, 2WD R. DRUM 1990-91 4 TOY-1095 $115
CELICA ALL-TRAC 10/89-93 4 TOY-1110 $115
CELICA GTS 1989.9-93 4 TOY-1100 $115
CELICA ALL-TRAC, TURBO 8/87-8/89 4 TOY-1112 $115
CELICA GT 1994-97 6 TOY-1120 $150
CELICA ST 1986 4 TOY-1122 $115
CELICA ST 1971-75 4 TOY-1123 $115
CELICA ST REAR DRUM 1981-85 4 TOY-1124 $115
CELICA REAR DISC 8/83-84 4 TOY-1125 $115
CELICA REAR DISC 1985-93 4 TOY-1126 $115
CELICA GTS 1983-7/85 4 TOY-1128 $115
CRESSIDA 1986-88 4 TOY-1150 $115
CRESSIDA 1989-92 4 TOY-1160 $115
MR-2 1985-7/86 4 TOY-1200 $150
MR-2 TURBO 1990-95 4 TOY-1201 $150
MR-2 8/86-12/89 4 TOY-1210 $115
MR-2 SPYDER 2000-2005 4 TOY-1220 $115
MRS 2002-2003 4 TOY-2010 $115
SUPRA 1/86-1992 6 TOY-1330 $150
SUPRA ALL 1993-97 4 TOY-1310 $115
SUPRA 1983 8 TOY-1340 $180
TERCEL 1991-98 4 TOY-1400 $115
CELICA ST, R. DRUM 1994-99 4 TOY-1800 $115
CELICA GTS 2000-2004 4 TOY-2000 $115
CELICA GT, R. DRUM 2000-2004 4 TOY-2100 $115
MATRIX R. DISC 2003-2005 4 TOY-2200 $115
MATRIX R. DRUM 2003-2007 4 TOY-2230 $115
MATRIX R. DRUM-4WD 2003-2006 4 TOY-2235 $115
ECHO 2000-2005 4 TOY-2500 $115
Volvo Years Lines P/N Price
740, 760, 780, 940 ALL 4 VOL-700 $115
850 1993-97 4 VOL-800 $115
XC90 CH#2103 2003-2005 4 VOL-1300 $115
XC90 CH#2103 2003-2005 4 VOL-1301 $115
S60& V70 2001-2005 4 VOL-1210 $115
S60R & V70R BREMBO BRAKES 2004-2005 4 VOL-1200 $115
Volkswagen Years Lines P/N Price
CABRIO/CABRIOLET 1984.1-93 4 VK-100 $90
CABRIO/CABRIOLET 1994.1-96 4 VK-110 $90
CORRADO G60 1989-91 6 VK-200 $110
CORRADO VR6 1992-94 6 VK-200 $110
CORRADO VR6 1992-94 6 VK-200 $110
FOX 1987-93 4 VK-300 $90
GOLF (EX GT/GTI) 1985.6-96 4 VK-100 $90
GOLF ALL 2.0 LITER REAR DRIVE 1992.5-92 4 VK-110 $90
GOLF GT LTD W/REAR DISC 1994-95 4 VK-1100 $90
GOLF GT 1987-89 4 VK-100 $90
GOLF GTI 1985.7-89 6 VK-400 $110
GOLF GTI (8V) 1989.8-92.6 4 VK-1000 $90
GOLF GTI (16V) 1989.8-92.6 6 VK-400 $110
GOLF GTI 2.0 4 CYL 1992.5-96 6 VK-420 $110
GOLF GTI VR6 1995-96 6 VK-421 $110
JETTA CARAT/GL/GLS 1985.7-92 4 VK-100 $90
JETTA CARAT/GL/GLS 1985.7-92 4 VK-1100 $90
JETTA CARAT/GL/GLS 1993-96 4 VK-1101 $90
JETTA CARAT/GL/GLS 1993-96 4 VK-1102 $90
JETTA GLI 1985.9-88 6 VK-500 $110
JETTA GLI 1988.10-89 6 VK-510 $110
JETTA GLI 1990.7-92 6 VK-520 $110
JETTA GLI 1990.7-92 4 VK-1100 $90
GLX VR6 1993-96 6 VK-1100 $110
PASSAT SYNCHRO CANADA 1991-93 6 VK-200 $110
PASSAT 4 CYL 1990-94 6 VK-700 $110
PASSAT 2.0L 1996 6 VK-720 $110
PASSAT VR6 1992-96 6 VK-720 $110
RABBIT 1980-84 4 VK-100 $110
RABBIT CONV 1980.8-83.12 4 VK-100 $90
RABBIT CONV 1984.1-84.12 4 VK-100 $90
RABBIT GTI 1983-84 4 VK-100 $90
SCIROCCO 1980.8-83.12 4 VK-100 $90
SCIROCCO (8V) 1984.1-89 4 VK-600 $90
SCIROCCO (16V) 1986-89 6 VK-620 $110

Back Top of Page


LPI Racing
2021 Las Positas Court #145, Livermore CA 94551
Phone: (925)292-5522
E-mail:
Sales@LPIRacing.com

See our new Mustang Specific site at LPMustang.com