LPI Racing
LPI Racing Customer Cars
2021 Las Positas Court #145 Livermore, CA 94551
PHONE: (925)292-5522
FAX: (925)292-5524
E-MAIL: Sales@LPIRacing.com

To order On-Line go to LPIRacing.com
Back Home Check Out our new Website that offers an excellent Search Function and On-Line Ordering!!
Products

Brakes
Camera Mounts
Data Acquisition
Drivetrain
Engine
Lights
Lubricants
Miscellaneous
Plumbing

-----Adapters
-----Brakes
-----Clamshell
-----Drysump
-----Fuel
-----Hose
-----Hose Ends
-----Hose Ends - HS-79
-----Hose Ends - Push On
-----Oil Cooler
-----Oil Filters
-----
ORB
Safety
Steering Wheels
Suspension Components
Tanks
Timing
Tools
Wheel Spacers

Car Specific Products

Acura & Honda
BMW
Chevrolet Corvette
Ford, Lincoln, Mercury
Ford Mustang
General Motors
Infiniti & Nissan
Mazda
Mini
Porsche


Company Information

Contact & Information
Store Location / Map
Engine > Plumbing > XRP Push-On Hose Ends


XRP

XRP Push-On Hose Ends
Push-On Hose End Tube Adapters Hose Finishers
Push-On Hose End - Brass Hose Clamps and Pliers

Technical Information




XRP

Push-On Hose End - Aluminum
XRP Push-On Hose Ends and Push-On Hoses are super lightweight, easy to assemble and provide great performance. Machined from aluminum alloy and anodized red and blue, these hose ends are ONLY compatible with XRP Push-On Hose, NOT the stainless steel braided hose. All hose ends are JIC 37°.
Straight



Size Red/Blue Black Super Nickel Ti-Tech Steel
AN P/N Price P/N Price P/N Price P/N Price P/N Price
-4 230004 $5.12 230004BB $6.15 230004SN $6.91 230004TT $6.40
-6 230006 $5.12 230006BB $6.15 230006SN $6.91 230006TT $6.40
-8 230008 $6.11 230008BB $7.32 230008SN $8.24 230008TT $7.63
-10 230010 $8.24 230010BB $9.89 230010SN $11.10 230010TT $10.30
-12 230012 $13.42 230012BB $16.10 230012SN $18.11 230012TT $16.78

30°



Size Red/Blue Black Super Nickel Ti-Tech Steel
AN P/N Price P/N Price P/N Price P/N Price P/N Price
-4 233004 $18.90 233004BB $22.67 233004SN $25.51 233004TT $23.61
-6 233006 $20.72 233006BB $24.86 233006SN $27.97 233006TT $25.90
-8 233008 $25.73 233008BB $30.88 233008SN $34.73 233008TT $32.15
-10 233010 $27.83 233010BB $33.40 233010SN $37.57 233010TT $34.80
-12 233012 $32.42 233012BB $38.89 233012SN $43.76 233012TT $40.53

45°



Size Red/Blue Black Super Nickel Ti-Tech Steel
AN P/N Price P/N Price P/N Price P/N Price P/N Price
-4 234504 $17.07 234504BB $20.49 234504SN $23.05 234504TT $21.34 244504 $8.55
-6 234506 $18.30 234506BB $21.96 234506SN $24.70 234506TT $22.87 244506 $8.76
-8 234508 $21.96 234508BB $26.35 234508SN $29.65 234508TT $27.45 244508 $10.24
-10 234510 $25.17 234510BB $30.20 234510SN $33.98 234510TT $31.46 244510 $27.07
-12 234512 $29.92 234512BB $35.90 234512SN $40.39 234512TT $37.40 244512

60°



Size Red/Blue Black Super Nickel Ti-Tech Steel
AN P/N Price P/N Price P/N Price P/N Price P/N Price
-4 236004 $18.90 236004BB $22.67 236004SN $25.51 236004TT $23.61
-6 236006 $20.72 236006BB $24.86 236006SN $27.97 236006TT $25.90
-8 236008 $25.73 236008BB $30.88 236008SN $34.73 236008TT $32.15
-10 236010 $27.83 236010BB $33.40 236010SN $37.57 236010TT $34.80
-12 236012 $32.42 236012BB $38.89 236012SN $43.76 239012TT $37.40

90°



Size Red/Blue Black Super Nickel Ti-Tech Steel
AN P/N Price P/N Price P/N Price P/N Price P/N Price
-4 239004 $17.07 239004BB $20.49 239004SN $23.05 236012TT $40.53 249004 $8.76
-6 239006 $18.30 239006BB $21.96 239006SN $24.70 239004TT $21.34 249006 $10.24
-8 239008 $21.96 239008BB $26.35 239008SN $29.65 239006TT $22.87 249008 $9.51
-10 239010 $25.17 239010BB $30.20 239010SN $33.98 239008TT $27.45 249010 $26.61
-12 239012 $29.92 239012BB $35.90 239012SN $40.39 239010TT $31.46 249012 $28.01

120°



Size Red/Blue Black Super Nickel Ti-Tech Steel
AN P/N Price P/N Price P/N Price P/N Price P/N Price
-4 231204 $19.52 231204BB $23.42 231204SN $26.35 231204TT $24.39
-6 231206 $21.04 231206BB $25.25 231206SN $28.40 231206TT $26.30
-8 231208 $26.93 231208BB $32.32 231208SN $36.36 231208TT $33.66
-10 231210 $29.88 231210BB $35.86 231210SN $40.35 231210TT $37.36
-12 231212 $34.15 231212BB $40.99 231212SN $46.11 231212TT $42.69

150°



Size Red/Blue Black Super Nickel Ti-Tech Steel
AN P/N Price P/N Price P/N Price P/N Price P/N Price
-4 231504 $19.52 231504BB $23.42 231504SN $26.35 231504TT $24.39
-6 231506 $21.04 231506BB $25.25 231506SN $28.40 231506TT $26.30
-8 231508 $26.93 231508BB $32.32 231508SN $36.36 231508TT $33.66
-10 231510 $29.88 231510BB $35.86 231510SN $40.35 231510TT $37.36
-12 231512 $34.15 231512BB $40.99 231512SN $46.11 231512TT $42.69

180°



Size Red/Blue Black Super Nickel Ti-Tech Steel
AN P/N Price P/N Price P/N Price P/N Price P/N Price
-4 231804 $19.52 231804BB $23.42 231804SN $26.35 231804TT $24.39
-6 231806 $21.04 231806BB $25.25 231806SN $28.40 231806TT $26.30
-8 231808 $26.93 231808BB $32.32 231808SN $36.36 231808TT $33.66
-10 231810 $29.88 231810BB $35.86 231810SN $40.35 231810TT $37.36
-12 231812 $34.15 231812BB $40.99 231812SN $46.11 231812TT $42.69

FOR SEVERE RACE, HIGH TEMP OR OIL LINE APPLICATIONS, USE XRP ENSURE CLAMPS FOR A POSITIVE SEAL.

Back LPI Racing (925)292-5522 Top of Page


XRP

Push-On Hose End - Brass
In addition to the bent tube style Push-On Hose Ends in aluminum alloy, we offer several models in brass and steel. Use Push-On Hose Clamps for all high temperature & oil line applications



Size Straight Brass
Fmalem Swivel
Straight Brass
Male Flare
90° Steel
Hose End
45° Steel
Hose End
Hose Flare P/N Price P/N Price P/N Price P/N Price
-4 -4 240004 $2.32 250004 $7.91 249004 $8.76 244504 $8.55
-6 -6 240006 $3.30 250006 $8.76 249006 $10.24 244506 $8.76
-6 -8 240068 $5.45
-8 -8 250008 $9.79 249008 $9.51 244508 $10.24
-8 -8 Dual JIC 45º / 37º 240008 $5.00
-8 -10 240081 $9.15
-10 -10 250010 $16.02 249010 $26.61 244510 $27.07
-10 -10 Dual JIC 45º / 37º 240010 $8.11
-12 -12 240012 $11.59 250012 $16.97 249012 $28.01 244512



Size Straight Size Straight SAE
Male Inverted Flare
Hose Male NPT P/N Price Hose SAE Male P/N Price
-4 1/8 260004 $1.90
-4 1/4 260044 $2.12 -4 7/16-20 270004 $3.51
-6 1/4 260006 $2.12
-6 3/8 260066 $3.66 -6 5/8-18 270006 $3.66
-8 3/8 260008 $3.88
-8 1/2 260088 $5.49 -8 3/4-18 270008 $6.45
-10 1/2 260010 $6.45 -10 7/8-18 270010 $12.52
-12 3/4 260012 $9.06 -12 1-1/16-12 270012

Back LPI Racing (925)292-5522 Top of Page


XRP

TUBE ADAPTERS
XRP offers two series of aluminum NPT pipe to tubing adapters that allow for a quick and inexpensive way to connect tubing or hose with an easy to use hose clamp in very low pressure applications. The 840 series is designed for use with hose or tubing with a full fractional inside diameter. The 850 series is specially designed for use with the reduced inside diameter of the Stainless Steel Braided CPE Race Hose.

840 Series Adapter, Male NPT to Tube - Aluminum


XRP 45° NPT to Tube

XRP 90° NPT to Tube

Size Straight 45° 90°
NPT AN for P/O Hose P/N Price P/N Price P/N Price
1/8" -4 for 1/4" Hose 984004 $3.77 984404 $17.76 984204 $17.76
1/4" -6 for 3/8" Hose 984006 $4.11 984406 $17.76 984206 $17.76
3/8" -8 for 1/2" Hose 984008 $7.38 984408 $17.76 984208 $17.76
1/2" -10 for 5/8" Hose 984010 $11.28 984410 $23.56 984210 $23.56
3/4" -12 for 3/4" Hose 984012 $17.76 984412 $37.57 984212 $35.51
3/4" -16 for 1" Hose 984016 $19.28 984416 $56.48 984216 $42.35
1" -16 for 1" Hose 984017 $44.16 984417 984217 $63.69

Back LPI Racing (925)292-5522 Top of Page


XRP

XRP PUSH-ON CLAMPS & PLIERS
XRP Push-on Clamps are self-tensioning for severe race and high temp applications. A must for high heat and oil line applications and to ensure a secure seal without damage to the hose construction. For installation and removal of hose clamps, use this specially designed pliers.
Clamp Tool Push-On Hose Clamps - Stainless



P/N Price Size I.D. Qty. P/N Price
818000 $94.63 -4 .453" ID x .275" Width (4 Pcs.) 818404 $4.98
-6 .590" ID x .315" Width (4 Pcs.) 818406 $5.09
-8 .709" ID x .315" Width (4 Pcs.) 818408 $5.18
-10 .866" ID x .315" Width (4 Pcs.) 818410 $5.52
-12 1.0" ID x .315" Width (4 Pcs.) 818412 $6.06

XRP Push-On Hose Clamps must be used for high temperature & oil line applications

Back LPI Racing (925)292-5522 Top of Page


XRP

XRP HOSE FINISHERS
XRP anodized aluminum hose finishers add cosmetic appeal to your engine. A unique design ensures a secure placement of the worm gear clamp. Made of the finest aluminum alloy, hose finishers are available in three anodized aluminum colors and the new super nickel finish. Hose finishers are supplied with a stainless steel worm gear clamp pre-installed.








Hex Body Red Blue Super Nickel Black
Size I.D. P/N Price P/N Price P/N Price P/N Price
-4 1/2" 550104 $4.88 550204 $4.88 550304 $6.00 550404 $4.88
-6 5/8" 550106 $4.88 550206 $4.88 550306 $6.00 550406 $4.88
-8 11/16" 550108 $5.18 550208 $5.18 550308 $6.70 550408 $5.18
-10 7/8" 550110 $6.21 550210 $6.21 550310 $7.61 550410 $6.21
-12 1" 550112 $7.30 550212 $7.30 550312 $8.66 550412 $7.30
-14 1-1/8" 550114 $10.31 550214 $10.31 550314 $12.23 550414 $10.31
-16 1-3/16" 550116 $10.31 550216 $10.31 550316 $12.23 550416 $10.31
-18 1-3/8" 550118 $14.34 550218 $13.65 550318 $18.09 550418 $13.65
-20 1-9/16" 550120 $19.13 550220 $14.34 550320 $18.09 550420 $14.34
-24 1-11/16" 550124 $20.16 550224 $19.13 550324 $22.21 550424 $19.13
-28 1-15/16" 550128 $20.16 550228 $20.16 550328 $22.89 550428 $20.16
-32 2-3/16" 550132 $21.18 550232 $21.18 550332 $23.90 550432 $21.18



Round Body Red Blue Super Nickel Black
Size I.D. P/N Price P/N Price P/N Price P/N Price
-18 1-3/8" 560118 560218 560318 560418
-20 1-9/16" 560120 560220 560320 560420
-24 1-11/16" 560124 560224 560324 560424
-28 1-15/16" 560128 560228 560328 560428
-32 2-3/16" 560132 560232 560332 560432
-34 2-5/16" 560134 560234 560334 560434
-36 2-3/8" 560136 560236 560336 560436

Back Top of Page


LPI Racing
2021 Las Positas Court #145, Livermore CA 94551
Phone: (925)292-5522
E-mail:
Sales@LPIRacing.com